2006 CANADA_US SOFTWOOD LUMBER AGREEMENT (SLA)/ EXPORT REPORTS
| December 2008 | Trigger Price $225 Export Tax 15% | |
| BC Coastal Trigger Vol. | 65 mbfm | |
| BC Coastal Exports | 16 mbfm | |
| BC Interior Trigger Vol. | 625 mbfm | |
| BC Interior Exports | 353 mbfm |
| November 2008 | Trigger Price $255 Export Tax 15% | |
| BC Coastal Trigger Vol. | 65 mbfm | |
| BC Coastal Exports | 42 mbfm | |
| BC Interior Trigger Vol. | 680 mbfm | |
| BC Interior Exports | 465 mbfm |
| October 2008 | Trigger Price $284 Export Tax 15% | |
| BC Coastal Trigger Vol. | 74 mbfm | |
| BC Coastal Exports | 22 mbfm | |
| BC Interior Trigger Vol. | 782 mbfm | |
| BC Interior Exports | 545 mbfm |
| September 2008 | Trigger Price $272 Export Tax 15% | |
| BC Coastal Trigger Vol. | 85 mbfm | |
| BC Coastal Exports | 27 mbfm | |
| BC Interior Trigger Vol. | 752 mbfm | |
| BC Interior Exports | 509 mbfm |
| August 2008 | Trigger Price $263 Export Tax 15% | |
| BC Coastal Trigger Vol. | 89 mbfm | |
| BC Coastal Exports | 60 mbfm | |
| BC Interior Trigger Vol. | 813 mbfm | |
| BC Interior Exports | 499 mbfm |
| July 2008 | Trigger Price $281 Export Tax 15% | |
| BC Coastal Trigger Vol. | 78 mbfm | |
| BC Coastal Exports | 36 mbfm | |
| BC Interior Trigger Vol. | 830 mbfm | |
| BC Interior Exports | 565 mbfm |
| June 2008 | Trigger Price $266 Export Tax 15% | |
| BC Coastal Trigger Vol. | 100 mbfm | |
| BC Coastal Exports | 63 mbfm | |
| BC Interior Trigger Vol. | 829 mbfm | |
| BC Interior Exports | 493 mbfm |
| May 2008 | Trigger Price $238 Export Tax 15% | |
| BC Coastal Trigger Vol. | 99 mbfm | |
| BC Coastal Exports | 46 mbfm | |
| BC Interior Trigger Vol. | 861 mbfm | |
| BC Interior Exports | 570 mbfm |
| April 2008 | Trigger Price $244 Export Tax 15% | |
| BC Coastal Trigger Vol. | 119 mbfm | |
| BC Coastal Exports | 46 mbfm | |
| BC Interior Trigger Vol. | 879 mbfm | |
| BC Interior Exports | 608 mbfm |
| March 2008 | Trigger Price $243 Export Tax 15% | |
| BC Coastal Trigger Vol. | 80 mbfm | |
| BC Coastal Exports | 71 mbfm | |
| BC Interior Trigger Vol. | 836 mbfm | |
| BC Interior Exports | 567 mbfm |
| February 2008 | Trigger Price $262 Export Tax 15% | |
| BC Coastal Trigger Vol. | 88 mbfm | |
| BC Coastal Exports | 48 mbfm | |
| BC Interior Trigger Vol. | 752 mbfm | |
| BC Interior Exports | 563 mbfm |
| January 2008 | Trigger Price $268 Export Tax 15% | |
| BC Coastal Trigger Vol. | 65 mbfm | |
| BC Coastal Exports | 41 mbfm | |
| BC Interior Trigger Vol. | 790 mbfm | |
| BC Interior Exports | 512 mbfm |

US Exports (SLA)